Website | Key Word | Original Rank | Present Rank | Search Engine |
---|---|---|---|---|
www.verticallimitroofing.com | “Ottawa Affordable Roofing” | Not in Top 100 | 2 | Google.ca |
www.verticallimitroofing.com | “Residential Roofing Ottawa” | Not in Top 100 | 1 | Google.ca |
www.verticallimitroofing.com | “Advanced Roofing Ottawa” | Not in Top 100 | 4 | Google.ca |
www.verticallimitroofing.com | “A Quality Roofing Ottawa” | Not in Top 100 | 6 | Google.ca |
www.Prosapsafetytraining.com | “Forklift Training Ottawa” | Not in Top 100 | 1 | Google.ca |
www.Prosapsafetytraining.com | “Forklift Certification Ottawa” | Not in Top 100 | 1 | Google.ca |
www.Prosapsafetytraining.com | “Forklift License” | Not in Top 100 | 2 | Google.ca |
www.Prosapsafetytraining.com | “Operator Certification Ottawa” | Not in Top 100 | 1 | Google.ca |
www.Prosapsafetytraining.com | “Whmis Training Ottawa” | Not in Top 100 | 1 | Google.ca |
www.Prosapsafetytraining.com | “Forklift License Ottawa” | Not in Top 100 | 1 | Google.ca |
www.singhlegalservices.ca | “Criminal injuries compensation Ottawa” | Not in Top 100 | 4 | Google.ca |
www.murraylawnandlandscape.ca | “Residential Property Maintenance” | Not in Top 100 | 5 | Google.ca |
www.murraylawnandlandscape.ca | “Property Maintenance Ottawa” | Not in Top 100 | 5 | Google.ca |
www.murraylawnandlandscape.ca | “Residential Property Maintenance” | Not in Top 100 | 5 | Google.ca |
www.murraylawnandlandscape.ca | “Excavation Companies Ottawa” | Not in Top 100 | 5 | Google.ca |
Ottawashedsource.com | “Garage Shed in Ottawa” | Not in Top 100 | 6 | Google.ca |
Ottawashedsource.com | “Shed in Ottawa Ontario” | Not in Top 100 | 6 | Google.ca |
Ottawashedsource.com | “Garage Sheds Ottawa” | Not in Top 100 | 7 | Google.ca |
www.shaverbusinessproducts.com | “Ottawa Office Supplies” | Not in Top 100 | 7 | Google.ca |
www.wielandappraisals.com | “Ottawa Appraisers” | Not in Top 100 | 3 | Google.ca |
www.interactiveaudiovisual.com | “Commercial Visual Services in Ottawa” | Not in Top 100 | 5 | Google.ca |
www.interactiveaudiovisual.com | “Audio Visual Services” | Not in Top 100 | 5 | Google.ca |
www.hedgekingottawa.com | “Hedge Trimming” | Not in Top 100 | 1 | Google.ca |
www.hedgekingottawa.com | “Hedge Trimming Ottawa" | Not in Top 100 | 1 | Google.ca |
www.hedgekingottawa.com | “Ottawa Tree Trimming" | Not in Top 100 | 5 | Google.ca |
www.citywidedemolition.com | “Demolition Services” | Not in Top 100 | 3 | Google.ca |
www.foundationserviceottawa.com | “Foundation Repair Ottawa” | Not in Top 100 | 5 | Google.ca |
www.foundationserviceottawa.com | “Building and Foundation Repair” | Not in Top 100 | 5 | Google.ca |
www.foundationserviceottawa.com | “Foundation Services” | Not in Top 100 | 1 | Google.ca |
Bytown Fencing | “Commercial Fencing in Ottawa” | Not in Top 100 | 1 | Google.ca |
Bytown Fencing | “Residential Fencing Companies” | Not in Top 100 | 3 | Google.ca |
Bytown Fencing | “Ottawa Fence Companies” | Not in Top 100 | 2 | Google.ca |
Bytown Fencing | “Fence Contractors Ottawa” | Not in Top 100 | 2 | Google.ca |
Bytown Fencing | “Fence Buildings Ottawa” | Not in Top 100 | 1 | Google.ca |
Ferguson Moorti Law Firm | “Criminal Lawn Firm Kanata” | Not in Top 100 | 1 | Google.ca |
Ferguson Moorti Law Firm | “Best Family Law Firm in Ottawa” | Not in Top 100 | 5 | Google.ca |
Ferguson Moorti Law Firm | “Commercial Lawyer Kanata” | Not in Top 100 | 3 | Google.ca |
Langevin Lawyers | “Civil lawyer Alexandria” | Not in Top 100 | 2 | Google.ca |
Langevin Lawyers | “Real estate lawyer Alexandria” | Not in Top 100 | 5 | Google.ca |
Our SEO services start at $500/month with no-contract. How many terms your want to optimize for, the competitiveness in your vertical and where you currently rank will define how much work needs to be done to rank your website high on search engines. Although ranking your website on the first page is key – we are also trying to increase the qualified traffic to your website. As your website begins to increase in ranking so will your traffic. Our goal is to increase your qualified traffic by 30% each month.
It can take 6-8 months to reach the first page. But this depends on where you currently rank and how congestive your vertical is. You will start seeing results within the first 60 days through our monthly SERP reports (search engine ranking progress.) As you move up the search engines for specific search terms that have been researched you will see your organic traffic increase.
Yes we can. But it takes time (6-8 months). We also focus on increasing your websites qualified traffic. Ranking #1 is important and one of the goals, but overall, we are really trying to increase your websites organic traffic for qualified key terms.
This all depends on your industry and how competitive it is. In many cases we have clients that search engine rankings remain the same for years with out any new work. But for other more competitive industries its important to keep going as at some point other websites will likely start to out rank you if they have increased efforts and you have stopped.
No contracts. But we would advise at the very least to give it 90 days. Doing SEO for 30 days is a waste of your money and our time.
Yes we do offer PPC (Pay-per-click) services. Our PPC services focus primarily on Google and Facebook. In addition, we provide retargeting services on Facebook, Instagram, and the Google Display Network.
Our reports are very detailed. Each month you will see the progression of each key terms ranking, traffic analysis and a delivery report showcasing all work procured in the last 30 days.